
Premier League 2 Division One · 2026/27
Newcastle United U21 are currently 30th in Premier League 2 Division One
0 points · +-8 goal difference
Last 5
LLL
0
Wins
1
Scored
0
Clean sheets
0.3
Goals/game
Record (W-D-L)
0-0-3
3 played
Goals for
1
0.3 per game
Goals against
9
3.0 per game
Clean sheets
0
of 3 games
When Newcastle United U21 scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (1)Conceded (9)
Premier League 2 Division One table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Tottenham Hotspur U21 | 4 | +6 | 10 |
| 2 | Southampton U21 | 4 | +5 | 10 |
| 3 | Manchester United U21 | 3 | +9 | 9 |
| 4 | Chelsea U21 | 4 | +5 | 9 |
| 5 | Sunderland U21 | 4 | +4 | 9 |
| 6 | AFC Bournemouth U21 | 4 | +2 | 9 |
| 7 | Nottingham Forest U21 | 4 | 0 | 9 |
| 8 | Liverpool U21 | 4 | +4 | 7 |
| 9 | Fulham U21 | 4 | +3 | 7 |
| 10 | Leeds United U21 | 4 | +2 | 7 |
| 11 | Reading U21 | 4 | +1 | 7 |
| 12 | Norwich City U21 | 4 | +1 | 7 |
| 13 | Brentford U21 | 4 | +2 | 6 |
| 14 | Everton U21 | 4 | +1 | 5 |
| 15 | West Ham United U21 | 4 | 0 | 5 |
| 16 | Aston Villa U21 | 4 | -1 | 5 |
| 17 | Stoke City U21 | 4 | +2 | 4 |
| 18 | Crystal Palace U21 | 3 | +1 | 4 |
| 19 | Brighton U21 | 4 | -2 | 4 |
| 20 | Derby County U21 | 4 | -3 | 4 |
| 21 | Manchester City U21 | 3 | +1 | 3 |
| 22 | Burnley U21 | 4 | -1 | 3 |
| 23 | Arsenal U21 | 4 | -3 | 3 |
| 24 | Blackburn Rovers U21 | 3 | -3 | 3 |
| 25 | Ipswich Town U21 | 3 | -4 | 3 |
| 26 | Birmingham City U21 | 3 | -2 | 2 |
| 27 | Middlesbrough U21 | 4 | -3 | 2 |
| 28 | West Bromwich Albion U21 | 3 | -3 | 1 |
| 29 | Leicester City U21 | 3 | -6 | 1 |
| 30 | Newcastle United U21 | 3 | -8 | 0 |
| 31 | Wolves U21 | 3 | -10 | 0 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.51/3
Over 1.50/3
Over 2.50/3
Over 3.50/3
Newcastle United U21 2026/27 — season so far
Newcastle United U21 have played 3 matches so far in the 2026/27 Premier League 2 Division One season, winning 0, drawing 0 and losing 3. They have scored 1 goals and conceded 9. Their most productive spell has been the 0-15' window, with 1 goal.