
Premier League 2 Division One · 2026/27
Burnley U21 are currently 29th in Premier League 2 Division One
0 points · +-3 goal difference
Last 5
LL
0
Wins
4
Scored
0
Clean sheets
2.0
Goals/game
Record (W-D-L)
0-0-2
2 played
Goals for
4
2.0 per game
Goals against
7
3.5 per game
Clean sheets
0
of 2 games
When Burnley U21 scores & concedes
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (4)Conceded (7)
Premier League 2 Division One table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Crystal Palace U21 | 2 | +2 | 4 |
| 2 | Liverpool U21 | 2 | +1 | 4 |
| 3 | Southampton U21 | 2 | +1 | 4 |
| 4 | Norwich City U21 | 2 | +1 | 4 |
| 5 | Manchester United U21 | 1 | +5 | 3 |
| 6 | Sunderland U21 | 1 | +4 | 3 |
| 7 | Manchester City U21 | 2 | +3 | 3 |
| 8 | Derby County U21 | 1 | +2 | 3 |
| 9 | Tottenham Hotspur U21 | 1 | +2 | 3 |
| 10 | Fulham U21 | 1 | +1 | 3 |
| 11 | Brentford U21 | 1 | +1 | 3 |
| 12 | AFC Bournemouth U21 | 1 | +1 | 3 |
| 13 | Leeds United U21 | 2 | 0 | 3 |
| 14 | Reading U21 | 2 | 0 | 3 |
| 15 | Aston Villa U21 | 2 | -1 | 3 |
| 16 | Ipswich Town U21 | 2 | -2 | 3 |
| 17 | Nottingham Forest U21 | 2 | -3 | 3 |
| 18 | Arsenal U21 | 1 | 0 | 1 |
| 19 | West Ham United U21 | 1 | 0 | 1 |
| 20 | Stoke City U21 | 2 | -1 | 1 |
| 21 | Everton U21 | 2 | -1 | 1 |
| 22 | Birmingham City U21 | 0 | 0 | 0 |
| 23 | Leicester City U21 | 0 | 0 | 0 |
| 24 | West Bromwich Albion U21 | 1 | -1 | 0 |
| 25 | Chelsea U21 | 1 | -1 | 0 |
| 26 | Brighton U21 | 1 | -1 | 0 |
| 27 | Middlesbrough U21 | 1 | -1 | 0 |
| 28 | Newcastle United U21 | 1 | -2 | 0 |
| 29 | Burnley U21 | 2 | -3 | 0 |
| 30 | Blackburn Rovers U21 | 1 | -3 | 0 |
| 31 | Wolves U21 | 1 | -4 | 0 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.52/2
Over 1.51/2
Over 2.51/2
Over 3.50/2
Burnley U21 2026/27 — season so far
Burnley U21 have played 2 matches so far in the 2026/27 Premier League 2 Division One season, winning 0, drawing 0 and losing 2. They have scored 4 goals and conceded 7. Their most productive spell has been the 31-45' window, with 2 goals.