
Super League 1 · 2026/27
◆ Super League (Relegation Group)Levadiakos are currently 14th in Super League 1
0 points · +-8 goal difference
Last 5
LLL
0
Wins
0
Scored
0
Clean sheets
0.0
Goals/game
Record (W-D-L)
0-0-3
3 played
Goals for
0
0.0 per game
Goals against
8
2.7 per game
Clean sheets
0
of 3 games
When Levadiakos scores & concedes
0-15'
31-45'
61-75'
76-90'
Scored (0)Conceded (8)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| Juan Francisco BauzaMF | 3 | 0 | 0 | 6.37 |
| A. UrziMF | 3 | 0 | 0 | 7.07 |
| I. KostiMF | 3 | 0 | 0 | 6.57 |
| D. EmmanouilidisFW | 3 | 0 | 0 | 6.70 |
| P. LiagasDF | 3 | 0 | 0 | 6.47 |
| G. NikasMF | 3 | 0 | 0 | 6.80 |
| M. VichosDF | 3 | 0 | 0 | 6.13 |
| A. ȘutMF | 3 | 0 | 0 | 6.90 |
| O. OžegovićFW | 3 | 0 | 0 | 6.77 |
| I. TsivelekidisDF | 3 | 0 | 0 | 6.73 |
| A. PanteaDF | 3 | 0 | 0 | 6.37 |
| M. CobnanFW | 3 | 0 | 0 | 6.40 |
| P. SimelidisMF | 2 | 0 | 0 | 6.80 |
| Lucas AnackerGK | 2 | 0 | 0 | 6.75 |
| K. GoumasMF | 2 | 0 | 0 | 6.45 |
| M. BaldeFW | 2 | 0 | 0 | 6.65 |
| G. KornezosDF | 1 | 0 | 0 | 7.20 |
| N. EliasiGK | 1 | 0 | 0 | 5.20 |
Super League 1 table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Panathinaikos | 3 | +6 | 9 |
| 2 | Panetolikos | 3 | +6 | 9 |
| 3 | OFI | 4 | +4 | 9 |
| 4 | AEK Athens FC | 3 | +9 | 7 |
| 5 | Olympiakos Piraeus | 4 | +1 | 7 |
| 6 | PAOK | 3 | +3 | 6 |
| 7 | Aris Thessalonikis | 3 | -3 | 6 |
| 8 | Iraklis 1908 | 4 | -2 | 5 |
| 9 | Kalamata | 4 | -1 | 4 |
| 10 | Atromitos | 4 | -2 | 2 |
| 11 | Volos NFC | 4 | -4 | 2 |
| 12 | Kifisia | 3 | -4 | 1 |
| 13 | Asteras Tripolis | 3 | -5 | 0 |
| 14 | Levadiakos | 3 | -8 | 0 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.50/3
Over 1.50/3
Over 2.50/3
Over 3.50/3
Formations used
4-2-3-12 games
3-4-2-11 games
Levadiakos 2026/27 — season so far
Levadiakos have played 3 matches so far in the 2026/27 Super League 1 season, winning 0, drawing 0 and losing 3. They have scored 0 goals and conceded 8. Their most productive spell has been the 0-15' window, with 1 goal.