
Super League 1 · 2026/27
◆ Super League (Relegation Group)Atromitos are currently 11th in Super League 1
0 points · +-2 goal difference
Last 5
LL
0
Wins
1
Scored
0
Clean sheets
0.5
Goals/game
Record (W-D-L)
0-0-2
2 played
Goals for
1
0.5 per game
Goals against
3
1.5 per game
Clean sheets
0
of 2 games
When Atromitos scores & concedes
16-30'
31-45'
61-75'
76-90'
Scored (1)Conceded (3)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| C. NúñezFW | 2 | 1 | 0 | 6.75 |
| T. KaramanisDF | 2 | 0 | 1 | 6.60 |
| L. ChoutesiotisGK | 2 | 0 | 0 | 8.15 |
| J. UronenDF | 2 | 0 | 0 | 6.30 |
| S. ZuberFW | 2 | 0 | 0 | 7.15 |
| S. MoutoussamyMF | 2 | 0 | 0 | 6.55 |
| D. StavrópoulosDF | 2 | 0 | 0 | 6.75 |
| S. TsiloulisMF | 2 | 0 | 0 | 6.80 |
| G. MitoglouDF | 2 | 0 | 0 | 6.70 |
| S. PnevmonidisMF | 2 | 0 | 0 | 6.55 |
| H. MagnússonDF | 1 | 0 | 0 | 6.60 |
| L. LyratzisDF | 1 | 0 | 0 | 6.20 |
| T. TsingarasMF | 1 | 0 | 0 | 6.90 |
| D. TsakmakisDF | 1 | 0 | 0 | 6.30 |
| M. MountesDF | 1 | 0 | 0 | 6.60 |
| E. HoxhaMF | 1 | 0 | 0 | 6.30 |
| A. KotsisMF | 1 | 0 | 0 | 6.90 |
Super League 1 table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | PAOK | 2 | +5 | 6 |
| 2 | Panetolikos | 2 | +4 | 6 |
| 3 | Aris Thessalonikis | 2 | +2 | 6 |
| 4 | Olympiakos Piraeus | 2 | +2 | 6 |
| 5 | AEK Athens FC | 2 | +4 | 4 |
| 6 | OFI | 2 | +1 | 3 |
| 7 | Kifisia | 1 | 0 | 1 |
| 8 | Volos NFC | 2 | -2 | 1 |
| 9 | Iraklis 1908 | 2 | -4 | 1 |
| 10 | Panathinaikos | 0 | 0 | 0 |
| 11 | Atromitos | 2 | -2 | 0 |
| 12 | Kalamata | 2 | -3 | 0 |
| 13 | Asteras Tripolis | 2 | -3 | 0 |
| 14 | Levadiakos | 1 | -4 | 0 |
Recent results
Goals scored — over/under
Over 0.51/2
Over 1.50/2
Over 2.50/2
Over 3.50/2
Formations used
4-4-21 games
4-2-3-11 games
Atromitos 2026/27 — season so far
Atromitos have played 2 matches so far in the 2026/27 Super League 1 season, winning 0, drawing 0 and losing 2. They have scored 1 goals and conceded 3. Their most productive spell has been the 16-30' window, with 1 goal. C. Núñez leads the scoring with 1 goal.