
Kakkonen - Lohko A · 2013
◆ RelegationPOHU finished 10th in Kakkonen - Lohko A
18 points · +-73 goal difference
Last 5
LLWLL
6
Wins
20
Scored
3
Clean sheets
0.7
Goals/game
Record (W-D-L)
6-0-21
27 played
Goals for
20
0.7 per game
Goals against
93
3.4 per game
Clean sheets
3
of 27 games
When POHU scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
91-105'
Scored (20)Conceded (93)
Kakkonen - Lohko A table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | PS Kemi Kings | 27 | +39 | 61 |
| 2 | YPA | 27 | +31 | 55 |
| 3 | VIFK | 27 | +15 | 45 |
| 4 | TP-47 | 27 | +6 | 41 |
| 5 | GBK | 27 | -3 | 40 |
| 6 | KPV Kokkola | 27 | -1 | 37 |
| 7 | SJK Akatemia | 27 | 0 | 36 |
| 8 | PK-37 | 27 | -8 | 32 |
| 9 | ORPa | 27 | -14 | 27 |
| 10 | Tervarit | 27 | -65 | 6 |
| 1 | EIF | 27 | +27 | 57 |
| 2 | IF Gnistan | 27 | +19 | 49 |
| 3 | GrIFK | 27 | +11 | 48 |
| 4 | BK-46 | 27 | +15 | 45 |
| 5 | SalPa | 27 | +8 | 38 |
| 6 | Klubi-04 | 27 | -2 | 37 |
| 7 | KäPa | 27 | -3 | 34 |
| 8 | Pallohonka | 27 | -4 | 33 |
| 9 | EsPa | 27 | -37 | 18 |
| 10 | LPS | 27 | -34 | 17 |
| 1 | FC jazz | 27 | +43 | 61 |
| 2 | TPV | 27 | +28 | 49 |
| 3 | P-Iirot | 27 | +20 | 49 |
| 4 | Hämeenlinna | 27 | +14 | 48 |
| 5 | Kraft | 27 | +14 | 47 |
| 6 | MaPS | 27 | +9 | 42 |
| 7 | ÅIFK | 27 | +14 | 33 |
| 8 | Sporting Kristina | 27 | -24 | 28 |
| 9 | Musa | 27 | -42 | 17 |
| 10 | Härmä | 27 | -76 | 12 |
| 1 | HIFK Elsinki | 27 | +42 | 62 |
| 2 | MP | 27 | +35 | 60 |
| 3 | Atlantis | 27 | +7 | 48 |
| 4 | Lahti Akatemia | 27 | +11 | 43 |
| 5 | PKKU | 27 | +15 | 42 |
| 6 | Kooteepee | 27 | +21 | 41 |
| 7 | Futura | 27 | -1 | 35 |
| 8 | JäPS | 27 | -27 | 19 |
| 9 | Sudet | 27 | -30 | 19 |
| 10 | POHU | 27 | -73 | 18 |
Recent results
Goals scored — over/under
Over 0.512/27
Over 1.56/27
Over 2.51/27
Over 3.51/27
POHU 2013 — season overview
POHU played 27 matches in the 2013 Kakkonen - Lohko A season, winning 6, drawing 0 and losing 21. They scored 20 goals and conceded 93, keeping 3 clean sheets. Their most productive spell was the 16-30' window, with 5 goals.