
South-Africa · 1st Division · 2023/24
◆ RelegationPlatinum City Rovers finished 16th in 1st Division
25 points · +-19 goal difference
Last 5
LLLDL
5
Wins
22
Scored
9
Clean sheets
0.7
Goals/game
Record (W-D-L)
5-10-15
30 played
Goals for
22
0.7 per game
Goals against
41
1.4 per game
Clean sheets
9
of 30 games
When Platinum City Rovers scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
91-105'
Scored (22)Conceded (41)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| S. NdlovuDF | 26 | 5 | 0 | — |
| B. DlaminiMF | 24 | 5 | 0 | — |
| K. ZwaneMF | 28 | 3 | 0 | — |
| S. ZwaneFW | 16 | 2 | 0 | — |
| P. MadonselaDF | 16 | 2 | 0 | — |
| S. MeveniMF | 23 | 1 | 0 | — |
| S. ShaiMF | 15 | 1 | 0 | — |
| S. SigasaMF | 14 | 1 | 0 | — |
| N. MokgoshiDF | 25 | 0 | 0 | — |
| M. KuneneMF | 25 | 0 | 0 | — |
| S. NkumaneGK | 23 | 0 | 0 | — |
| O. ShakuDF | 22 | 0 | 0 | — |
| E. RamajaMF | 22 | 0 | 0 | — |
| L. NdeluMF | 21 | 0 | 0 | — |
| Nkosinathi NkosiMF | 19 | 0 | 0 | — |
| S. HlatshwayoMF | 18 | 0 | 0 | — |
| L. VilakaziDF | 14 | 0 | 0 | — |
| K. TheletsaneMF | 12 | 0 | 0 | — |
1st Division table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Magesi | 30 | +17 | 57 |
| 2 | University of Pretoria | 30 | +8 | 49 |
| 3 | Baroka FC | 30 | +9 | 47 |
| 4 | Maritzburg Utd | 30 | +12 | 46 |
| 5 | JDR Stars | 30 | +3 | 46 |
| 6 | Upington City | 30 | +6 | 44 |
| 7 | Casric Stars | 30 | +7 | 43 |
| 8 | Hungry Lions | 30 | +4 | 42 |
| 9 | Orbit College | 30 | -10 | 39 |
| 10 | Black Leopards | 30 | -7 | 37 |
| 11 | Marumo Gallants | 30 | -6 | 36 |
| 12 | Venda FC | 30 | -7 | 35 |
| 13 | Milford FC | 30 | -3 | 34 |
| 14 | Pretoria Callies | 30 | -4 | 34 |
| 15 | MM Platinum | 30 | -10 | 31 |
| 16 | Platinum City Rovers | 30 | -19 | 25 |
Recent results
Goals scored — over/under
Over 0.518/30
Over 1.53/30
Over 2.51/30
Over 3.50/30
Platinum City Rovers 2023/24 — season overview
Platinum City Rovers played 30 matches in the 2023/24 1st Division season, winning 5, drawing 10 and losing 15. They scored 22 goals and conceded 41, keeping 9 clean sheets. Their most productive spell was the 46-60' window, with 8 goals. S. Ndlovu led the scoring with 5 goals.