
South-Africa · 1st Division · 2023/24
◆ RelegationMM Platinum finished 15th in 1st Division
31 points · +-10 goal difference
Last 5
DWLLL
6
Wins
23
Scored
12
Clean sheets
0.8
Goals/game
Record (W-D-L)
6-13-11
30 played
Goals for
23
0.8 per game
Goals against
33
1.1 per game
Clean sheets
12
of 30 games
When MM Platinum scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
91-105'
Scored (23)Conceded (33)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| F. JohnsonFW | 26 | 6 | 0 | — |
| S. SaralinaDF | 30 | 3 | 0 | — |
| G. RoelfFW | 22 | 2 | 0 | — |
| E. ManziniMF | 7 | 2 | 0 | — |
| M. MayFW | 21 | 1 | 0 | — |
| Tshepo KakoraMF | 20 | 1 | 0 | — |
| R. ManningDF | 20 | 1 | 0 | — |
| R. BaatjiesMF | 20 | 1 | 0 | — |
| Y. JappieMF | 15 | 1 | 0 | — |
| A. MahlonokoMF | 6 | 1 | 0 | — |
| O. DubeMF | 5 | 1 | 0 | — |
| Brendon Jason MorrisDF | 3 | 1 | 0 | — |
| K. BullDF | 29 | 0 | 0 | — |
| K. RademeyerMF | 24 | 0 | 0 | — |
| T. NgobezaDF | 20 | 0 | 0 | — |
| Ronald Henry WeeMF | 20 | 0 | 0 | — |
| A. WilliamsMF | 18 | 0 | 0 | — |
| V. VriesGK | 17 | 0 | 0 | — |
1st Division table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Magesi | 30 | +17 | 57 |
| 2 | University of Pretoria | 30 | +8 | 49 |
| 3 | Baroka FC | 30 | +9 | 47 |
| 4 | Maritzburg Utd | 30 | +12 | 46 |
| 5 | JDR Stars | 30 | +3 | 46 |
| 6 | Upington City | 30 | +6 | 44 |
| 7 | Casric Stars | 30 | +7 | 43 |
| 8 | Hungry Lions | 30 | +4 | 42 |
| 9 | Orbit College | 30 | -10 | 39 |
| 10 | Black Leopards | 30 | -7 | 37 |
| 11 | Marumo Gallants | 30 | -6 | 36 |
| 12 | Venda FC | 30 | -7 | 35 |
| 13 | Milford FC | 30 | -3 | 34 |
| 14 | Pretoria Callies | 30 | -4 | 34 |
| 15 | MM Platinum | 30 | -10 | 31 |
| 16 | Platinum City Rovers | 30 | -19 | 25 |
Recent results
Goals scored — over/under
Over 0.517/30
Over 1.55/30
Over 2.51/30
Over 3.50/30
MM Platinum 2023/24 — season overview
MM Platinum played 30 matches in the 2023/24 1st Division season, winning 6, drawing 13 and losing 11. They scored 23 goals and conceded 33, keeping 12 clean sheets. Their most productive spell was the 46-60' window, with 6 goals. F. Johnson led the scoring with 6 goals.