
FA WSL · 2025/26
Everton W finished 8th in FA WSL
23 points · +-12 goal difference
Last 5
LLLLW
7
Wins
25
Scored
4
Clean sheets
1.1
Goals/game
Record (W-D-L)
7-2-13
22 played
Goals for
25
1.1 per game
Goals against
37
1.7 per game
Clean sheets
4
of 22 games
When Everton W scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (25)Conceded (37)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| H. HayashiMF | 19 | 4 | 0 | 6.96 |
| Martina FernándezDF | 22 | 2 | 0 | 6.78 |
| R. MaceMF | 21 | 0 | 2 | 7.22 |
| T. PayneFW | 19 | 0 | 2 | 6.73 |
| K. GagoFW | 15 | 2 | 0 | 6.71 |
| A. GalliMF | 10 | 1 | 1 | 6.58 |
| Z. KramžarFW | 7 | 1 | 1 | 6.68 |
| C. WheelerMF | 20 | 0 | 1 | 6.76 |
| H. BlundellDF | 10 | 0 | 1 | 6.63 |
| M. PachecoDF | 18 | 0 | 0 | 6.47 |
| C. BrosnanGK | 16 | 0 | 0 | 7.42 |
| H. KitagawaDF | 15 | 0 | 0 | 6.84 |
| K. SnoeijsFW | 13 | 0 | 0 | 6.57 |
| K. HolmgaardDF | 11 | 0 | 0 | 6.63 |
| K. RobinsonMF | 10 | 0 | 0 | 6.60 |
| R. IshikawaDF | 9 | 0 | 0 | 6.65 |
| E. StenevikDF | 7 | 0 | 0 | 6.13 |
| E. RamseyGK | 6 | 0 | 0 | 6.10 |
FA WSL table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City W | 22 | +43 | 55 |
| 2 | Arsenal W | 22 | +39 | 51 |
| 3 | Chelsea W | 22 | +24 | 49 |
| 4 | Manchester United W | 22 | +16 | 40 |
| 5 | Tottenham Hotspur W | 22 | -3 | 36 |
| 6 | London City Lionesses W | 22 | -7 | 27 |
| 7 | Brighton W | 22 | -1 | 26 |
| 8 | Everton W | 22 | -12 | 23 |
| 9 | Aston Villa W | 22 | -20 | 20 |
| 10 | West Ham W | 22 | -25 | 19 |
| 11 | Liverpool W | 22 | -13 | 17 |
| 12 | Leicester City FC W | 22 | -41 | 9 |
Recent results
Goals scored — over/under
Over 0.517/22
Over 1.55/22
Over 2.52/22
Over 3.51/22
Formations used
4-4-29 games
4-2-3-13 games
4-1-4-13 games
Everton W 2025/26 — season overview
Everton W played 22 matches in the 2025/26 FA WSL season, winning 7, drawing 2 and losing 13. They scored 25 goals and conceded 37, keeping 4 clean sheets. Their most productive spell was the 76-90' window, with 7 goals. H. Hayashi led the scoring with 4 goals.