
Liga MX · 2026
Club Queretaro are currently 7th in Liga MX
6 points · +1 goal difference
Last 5
LWW
2
Wins
5
Scored
0
Clean sheets
1.7
Goals/game
Record (W-D-L)
2-0-1
3 played
Goals for
5
1.7 per game
Goals against
4
1.3 per game
Clean sheets
0
of 3 games
When Club Queretaro scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (5)Conceded (4)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| A. ÁvilaFW | 3 | 3 | 0 | 7.53 |
| S. HomenchenkoMF | 3 | 1 | 1 | 7.43 |
| M. CoronelMF | 3 | 1 | 0 | 6.80 |
| B. DuarteDF | 3 | 0 | 1 | 6.57 |
| D. ReyesDF | 3 | 0 | 0 | 7.13 |
| D. ParraDF | 3 | 0 | 0 | 6.63 |
| G. AllisonGK | 3 | 0 | 0 | 6.97 |
| L. AbasciaDF | 3 | 0 | 0 | 6.90 |
| E. GiménezMF | 3 | 0 | 0 | 6.70 |
| Carlo AdrianoMF | 3 | 0 | 0 | 6.60 |
| Paulo VictorDF | 3 | 0 | 0 | 6.50 |
| W. MadridMF | 3 | 0 | 0 | 6.70 |
| J. MartinezMF | 3 | 0 | 0 | 6.60 |
| J. UnjanqueMF | 2 | 0 | 0 | 6.50 |
| J. CazaresMF | 1 | 0 | 0 | 6.20 |
| E. PérezFW | 1 | 0 | 0 | 6.20 |
Liga MX table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Club America | 3 | +4 | 7 |
| 2 | Club Tijuana | 3 | +3 | 7 |
| 3 | Toluca | 3 | +3 | 6 |
| 4 | U.N.A.M. - Pumas | 3 | +2 | 6 |
| 5 | Monterrey | 3 | +2 | 6 |
| 6 | Cruz Azul | 3 | +1 | 6 |
| 7 | Club Queretaro | 3 | +1 | 6 |
| 8 | Necaxa | 3 | 0 | 6 |
| 9 | Atlas | 3 | 0 | 6 |
| 10 | Atlante FC | 3 | 0 | 4 |
| 11 | Puebla | 3 | 0 | 4 |
| 12 | Guadalajara Chivas | 3 | -1 | 4 |
| 13 | CF Pachuca | 3 | +1 | 3 |
| 14 | Leon | 3 | -1 | 3 |
| 15 | Atletico San Luis | 3 | -1 | 2 |
| 16 | Tigres UANL | 3 | -3 | 1 |
| 17 | Santos Laguna | 3 | -5 | 0 |
| 18 | FC Juarez | 3 | -6 | 0 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.52/3
Over 1.52/3
Over 2.51/3
Over 3.50/3
Formations used
4-2-3-13 games
Club Queretaro 2026 — season so far
Club Queretaro have played 3 matches so far in the 2026 Liga MX season, winning 2, drawing 0 and losing 1. They have scored 5 goals and conceded 4. Their most productive spell has been the 76-90' window, with 2 goals. A. Ávila leads the scoring with 3 goals.